Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W4542 Lakeview Glen Drive 5 4.5 4,890 $2,095,000 $428 Unknown
3487 Peppergrass Drive 4 3 3,487 $640,000 $183 Unknown
N108W15219 Bel Aire Lane 4 2.5 3,176 $595,000 $187 Unknown
205 N Bedford Road 2 2 2,001 $535,900 $267 Unknown
1091 Legend Lane 3 2 1,754 $515,900 $294 Unknown
1043 Legend Lane 3 2 1,754 $510,100 $290 Unknown
1060 Legend Lane 3 2 1,754 $509,200 $290 Unknown
3421 Peppergrass Court 2 2 1,856 $400,000 $215 Unknown
Average: 3.2 2.5 2,584 $725,137 $269 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.