Market Report

or Create your own market report

Market Report for Rock County, WI

 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1217 Ritsher Street 1 1 624 $124,900 $200 Unknown
2104 Linway Drive 4 1.5 1,092 $245,000 $224 Unknown
1112 Eaton Avenue 3 1.5 1,760 $99,900 $56 Unknown
2419 Lombard Avenue 3 1.5 2,217 $270,000 $121 Unknown
734 Lyndhurst Drive 4 2 1,960 $374,900 $191 Unknown
3632 North Harvest View Drive 3 2 2,783 $629,900 $226 Unknown
2007 Meadowlark Drive 2 2.5 1,736 $255,000 $146 Unknown
1517 Anthony Avenue 3 1.5 1,088 $269,900 $248 Unknown
2114 Kensington Street 2 2 1,400 $244,900 $174 Unknown
No address 3 2 1,431 $229,999 $160 Unknown
L26-28 Road Four N/A N/A N/A $64,900 Unknown Unknown
4403 South Wyck Drive 4 2 1,664 $329,900 $198 Unknown
Average: 3.0 2.0 2,193 $318,106 $192 N/A day
Viewing 1 - 12 of 632
Viewing 1 - 12 of 632

Copyright 2024 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.