Market Report

or Create your own market report

Market Report for Rock County, WI

 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3830 Green Ash Drive 3 2 1,719 $499,900 $290 Unknown
1419 St Lawrence Avenue 3 1.5 1,674 $289,900 $173 Unknown
978 Nantucket Drive 3 2 2,634 $374,900 $142 Unknown
829 Church Street 4 1.5 2,452 $299,900 $122 Unknown
850 E Briar Lane 2 1 720 $175,000 $243 Unknown
1538 Vernon Avenue 2 1 1,420 $169,900 $119 Unknown
52 Hancock Lane 3 2 1,976 $395,900 $200 Unknown
4411 Saratoga Drive 4 2 2,161 $365,000 $168 Unknown
505 S Garfield Avenue 3 2 1,218 $235,000 $192 Unknown
10804 W Hwy 14 Road 3 1.5 1,924 $539,900 $280 Unknown
811 Mckinley Street 3 1.5 1,732 $179,900 $103 Unknown
842 N Wright Road 3 2 2,474 $325,000 $131 Unknown
Average: 3.1 2.1 2,351 $381,115 $203 N/A day
Viewing 1 - 12 of 659
Viewing 1 - 12 of 659

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.