Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1806 E Road 3 3 3 2,796 $875,000 $312 Unknown
16-18 Front Street N/A N/A 3,040 $749,900 $246 Unknown
2150 E Carly Court 5 3.5 3,745 $625,000 $166 Unknown
341 Ridge View Drive Unit 17 4 2.5 2,700 $620,000 $229 Unknown
4146 E County Rd N Road 4 1 1,776 $599,000 $337 Unknown
5350 Samuel Drive 4 2.5 2,348 $579,500 $246 Unknown
10422 N Stone Barn Drive 4 2.5 2,021 $559,000 $276 Unknown
367 Ridge View Drive Unit 16 3 2.5 1,967 $549,900 $279 Unknown
1150 Red Hawk Drive 4 3 2,464 $544,900 $221 Unknown
3600 Samson Drive 3 2 1,637 $514,900 $314 Unknown
10438 Stone Barn Drive 3 2 1,509 $512,900 $339 Unknown
1191 Red Hawk Drive 3 2 1,736 $499,900 $287 Unknown
10423 N Stone Barn Drive 4 2.5 1,652 $497,000 $300 Unknown
10427 N Stone Barn Drive 3 2 1,539 $495,000 $321 Unknown
67 E Ash Lane 4 2 2,464 $484,900 $196 Unknown
5417 Samuel Drive 3 2 1,568 $479,500 $305 Unknown
11626 N Lake Street 3 2 2,711 $458,900 $169 Unknown
1720 E Road 5 3 2.5 1,792 $430,000 $239 Unknown
1222 E Lakeside Drive 4 3 2,125 $399,900 $188 Unknown
602 E Madison Avenue Unit 35 3 3 2,520 $399,900 $158 Unknown
1701 E Road Eight 2 1 1,252 $395,000 $315 Unknown
1402 E Road Three 3 2 1,248 $389,900 $312 Unknown
53 E Sunset Drive 4 2.5 1,820 $385,000 $211 Unknown
582 Rivendell Drive 3 3 2,241 $380,000 $169 Unknown
1410 E Road Six 3 2 1,878 $369,900 $196 Unknown
Average: 3.3 2.2 1,956 $377,097 $235 N/A day
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52

How much is your home worth?

...get instant property value now!

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.