RIVERSTONE Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2345 Pow Wow Trail 3 2 1,901 $549,900 $289 Unknown
2365 Pow Wow Trail 3 2 1,809 $499,900 $276 Unknown
611 Millar Drive 4 2.5 2,071 $409,900 $197 Unknown
627 Millar Drive 3 2 1,648 $389,900 $236 Unknown
617 Millar Drive 3 2 1,718 $389,900 $226 Unknown
635 Millar Drive 3 2 1,623 $384,900 $237 Unknown
607 Millar Drive 3 2 1,550 $379,900 $245 Unknown
621 Millar Drive 3 2 1,612 $359,900 $223 Unknown
Average: 3.1 2.1 1,741 $420,525 $241 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.