Prairie's Edge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1190 Shieling Lane Unit Lt7 2 2.5 2,072 $1,395,000 $673 Unknown
1199 Shieling Lane Unit 1 4 3.5 2,674 $935,000 $349 Unknown
456 Bastle Wynd Unit 2 4 3.5 2,550 $915,000 $358 Unknown
462 Bastle Wynd Unit 3 4 3.5 2,487 $895,000 $359 Unknown
480 Bastle Wynd Unit 6 4 3.5 2,487 $880,000 $353 Unknown
474 Bastle Wynd Unit 5 4 3.5 2,487 $880,000 $353 Unknown
468 Bastle Wynd Unit 4 4 3.5 2,898 $875,000 $301 Unknown
486 Bastle Wynd Unit 7 4 3.5 2,898 $870,000 $300 Unknown
492 Bastle Wynd Unit 8 4 3.5 2,487 $865,000 $347 Unknown
498 Bastle Wynd Unit 10 4 3.5 2,550 $865,000 $339 Unknown
Average: 3.8 3.4 2,569 $930,909 $369 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.