Pine Ridge Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3810 N Woodbury Lane 3 2 1,775 $529,900 $298 Unknown
3822 N Woodbury Lane 3 2 1,750 $519,900 $297 Unknown
3740 N Woodbury Lane 3 2 1,773 $519,900 $293 Unknown
3830 Green Ash Drive 3 2 1,719 $499,900 $290 Unknown
3805 N Woodbury Lane 4 2.5 2,071 $449,900 $217 Unknown
3829 N Woodbury Lane 3 2 1,718 $434,900 $253 Unknown
1948 Sequoia Drive 3 2 1,550 $429,900 $277 Unknown
1954 Sequoia Drive 3 2 1,597 $419,900 $262 Unknown
3801 N Woodbury Lane 2 2 1,511 $379,900 $251 Unknown
3800 Green Ash Drive 2 2 1,503 $374,900 $249 Unknown
Average: 2.9 2.0 1,696 $455,900 $269 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.