Emerald Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4308 Sandhill Drive 3 3 3,004 $400,000 $133 Unknown
4309 Dublin Drive 3 2 1,902 $376,900 $198 Unknown
3163 Emerald Drive 3 2 1,580 $361,900 $229 Unknown
3200 Emerald Drive 3 2 1,580 $354,300 $224 Unknown
3346 Emerald Drive 3 2 1,400 $349,900 $249 Unknown
3150 Emerald Drive 3 2 1,400 $349,400 $249 Unknown
Average: 3.0 2.2 1,811 $365,400 $214 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Copyright 2023 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.